- Property Info
- WalkScore
- Mortgage Info
- Share
**Assingment Sale* 3500 Sq Ft. 4 Bdrm+4 Wshrm Dtchd Home Avail In Sought Aft Area Of Credit Valley.H/Wood Flrs Throughout! Living & Dining.Cozy Family W/ Fireplace & Large Windows.Main Flr Den .2 Car Garage. Kitchen W/ Breakfast. 10 Ft Ceiling On Main, 9Ft On 2nd, 2nd Floor Media Rm With W/O To Balcony,Spacious Master With5 Pc Ensuite And 2 W/I Closets .3 Bedrooms Have Their Own W/I Closets. Smooth Ceiling Throughout The House And Many More Upgrade.
The Oxford Mdl Elv D.$$$ Spent On Upgrades.This Subdivision Falls Between Queens St And Williams Parkway Opposite To The Shopping Plaza On Mississauga Rd***
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $1,247 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.06 x 104.99 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.00m x 5.21m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 5.00m x 5.21m | Hardwood Floor, Combined W/Living, Window |
Main | Den | 3.35m x 3.17m | Hardwood Floor, French Doors, Window |
Main | Kitchen | 3.96m x 3.20m | Ceramic Floor, Pantry, Centre Island |
Main | Breakfast | 3.96m x 3.84m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
2nd | Great Rm | 3.96m x 3.60m | Hardwood Floor, Closet, W/O To Balcony |
2nd | Master | 5.60m x 4.27m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.54m x 3.35m | Hardwood Floor, W/I Closet, Window |
2nd | 3rd Br | 3.41m x 3.60m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.35m x 3.66m | Hardwood Floor, W/I Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
